K. Seng Seng Industries Sdn Bhd 199901015238 (490138-K)
Lot 3707, Jalan 7/5, Taman Industri Selesa Jaya, 43300 Balakong, Selangor, Malaysia.
+6016-2283636
Registered Office
Level 15-2, Faber Imperial Court, Jalan Sultan Ismail, 50250 Kuala Lumpur, Malaysia.
+603-2692 4271
+603-2732 5388
Auditors Baker Tilly AC (AF: 001826) Chartered Accountants
Baker Tilly MH Tower Level 10, Tower 1, Avenue 5, Bangsar South City, 59200 Kuala Lumpur, Malaysia.
+603-2297 1000
+603-2282 9980
Copper Flat Bar | K. Seng Seng Industries Sdn Bhd
Previous | 3 / 4 | Next |
Description
Sizes | LENGTH | MTR | |
---|---|---|---|
Inches | mm | MTRS | KG |
1/2” x 1″ | 12.70 x 25.40 | 6.0 | 2.903 |
1/2” x 6″ | 12.70 x 152.40 | 3.0 | 17.419 |
5/8” x 1″ | 15.87 x 25.40 | 3.0 | 3.628 |
5/8” x 1 1/4“ | 15.87 x 31.75 | 3.0 | 4.535 |
5/8” x 1 1/2“ | 15.87 x 38.10 | 3.0 | 5.442 |
5/8” x 2″ | 15.87 x 50.80 | 3.0 | 7.256 |
5/8” x 2 1/2“ | 15.87 x 63.50 | 3.0 | 9.070 |
5/8” x 3″ | 15.87 x 76.20 | 3.0 | 10.884 |
5/8” x 4″ | 15.87 x 101.60 | 3.0 | 14.512 |
5/8” x 6″ | 15.87 x 152.40 | 3.0 | 21.767 |
3/4” x 1″ | 19.05 x 25.40 | 3.0 | 4.355 |
3/4” x 1 1/4“ | 19.05 x 31.75 | 3.0 | 5.444 |
3/4” x 1 1/2“ | 19.05 x 38.10 | 3.0 | 6.532 |
3/4” x 2″ | 19.05 x 50.80 | 3.0 | 8.710 |
3/4” x 2 1/2“ | 19.05 x 63.50 | 3.0 | 10.887 |
3/4” x 3″ | 19.05 x 76.20 | 3.0 | 13.064 |
3/4” x 4″ | 19.05 x 101.60 | 3.0 | 17.419 |
3/4” x 6″ | 19.05 x 152.40 | 3.0 | 26.129 |
1″ x 1 1/4“ | 25.40 x 31.75 | 3.0 | 7.258 |
1″ x 1 1/2“ | 25.40 x 38.10 | 3.0 | 8.710 |
1″ x 2″ | 25.40 x 50.80 | 3.0 | 11.613 |
1″ x 2 1/2“ | 25.40 x 63.50 | 3.0 | 14.516 |
1″ x 3″ | 25.40 x 76.20 | 3.0 | 17.419 |
1″ x 4″ | 25.40 x 101.60 | 3.0 | 23.226 |
1″ x 5″ | 25.40 x 127.00 | 3.0 | 29.032 |
1″ x 6″ | 25.40 x 152.40 | 3.0 | 34.839 |
1 1/4″ x 1 1/2“ | 31.75 x 38.10 | 3.0 | 10.887 |
1 1/4″ x 2″ | 31.75 x 50.80 | 3.0 | 14.516 |
1 1/4″ x 2 1/2“ | 31.75 x 63.50 | 3.0 | 18.145 |
1 1/4″ x 3″ | 31.75 x 76.20 | 3.0 | 21.774 |
1 1/4″ x 4″ | 31.75 x 101.60 | 3.0 | 29.032 |
1 1/4″ x 6″ | 31.75 x 152.40 | 3.0 | 43.548 |
1 1/2″ x 2″ | 38.10 x 50.80 | 3.0 | 17.419 |
1 1/2″ x 2 1/2“ | 38.10 x 63.50 | 3.0 | 21.774 |
1 1/2″ x 3″ | 38.10 x 76.20 | 2.5 | 26.129 |
1 1/2″ x 4″ | 38.10 x 101.60 | 2.5 | 34.839 |
1 1/2″ x 6″ | 38.10 x 152.40 | 2.5 | 52.258 |
1 3/4″ x 3″ | 44.45 x 76.20 | 3.0 | 30.484 |
1 3/4″ x 6″ | 44.45 x 152.40 | 1.6 | 60.968 |
2″ x 2 1/2“ | 50.80 x 63.50 | 3.0 | 29.032 |
2″ x 3″ | 50.80 x 76.20 | 2.4 | 34.839 |
2″ x 4″ | 50.80 x 101.60 | 1.8 | 46.452 |
2″ x 6″ | 50.80 x 152.40 | 1.2 | 69.677 |
2 1/2″ x 3″ | 63.50 x 76.20 | 2.0 | 43.548 |
2 1/2″ x 4″ | 63.50 x 101.60 | 1.5 | 58.064 |
3″ x 4″ | 76.20 x 101.60 | 1.2 | 69.677 |
Copper Flat Bar Applications
Copper Flat Bar is used in numerous types of industrial applications, including:
- Architecture and Construction
- Auto Radiators
- Automotive
- Bus Bars
- Downspouts
- Electrical Applications
- Electrical Conductivity
- Gaskets
- Gutters
- HVAC
- Machined Parts and Components
- Marine Equipment
- Plumbing
- Roofing
- Switch Bar